1/1
Topoint X40 &X38 / Reliance36 & 38 / Breth 36 / Stronghold / TS350
(0 Reviews)
1 Sold
1/1
| Item | String Length | Cable Length |
| Topoint X 40 | 63.58“ (CAM1 ) | 38.74“ X 2(CAM1 ) |
| 58.66“ (CAM2 ) | 38.5“ X 2(CAM2 ) | |
| Reliance 38 | 61.8“ (CAM1 ) | 36.8“ X 2(CAM1 ) |
| 57“ (CAM2 ) | 36.8“ X 2(CAM2 ) | |
| Reliance 36 | 59.7“ (CAM1 ) | 35“ X 2(CAM1 ) |
| 55.1"(CAM2 ) | 35“ X 2(CAM2 ) | |
| Breth 36 | 59.5“ (CAM1 ) | 35“ X 2(CAM1 ) |
| 54.9“ (CAM2 ) | 35“ X 2(CAM2) | |
| Stronghold | 61.8“ (CAM1 ) | 36.8“ X 2(CAM1 ) |
| 57“ (CAM2 ) | 36.8“ X 2(CAM2 ) | |
| TS350TG | (CAM1 ) | 29.13“ X 2(CAM1 ) |
| (CAM2 ) | 29.13“ X 2(CAM2 ) | |
Bow string use BCY-X99 material |
||